dc.creator | Moss, P. J. | |
dc.date | 1969-03-31 | |
dc.identifier | https://bulletin.nzsee.org.nz/index.php/bnzsee/article/view/1437 | |
dc.identifier | 10.5459/bnzsee.2.1.143-147 | |
dc.description | For many people in Christchurch and other parts of Canterbury, the earthquake which occurred in the early hours of 24th May was marked by considerable shaking which lasted for about 35 seconds. In many cases the shaking was accompanied by some noise as the house moved with the earthquake. However, later conversation indicated that some people, at least, claimed that they were not woken at all by the earthquake and so showed that the earthquake was not very severe. | en-US |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | New Zealand Society for Earthquake Engineering | en-US |
dc.relation | https://bulletin.nzsee.org.nz/index.php/bnzsee/article/view/1437/1370 | |
dc.rights | Copyright (c) 1969 P. J. Moss | en-US |
dc.rights | https://creativecommons.org/licenses/by/4.0 | en-US |
dc.source | Bulletin of the New Zealand Society for Earthquake Engineering; Vol 2 No 1 (1969); 143-147 | en-US |
dc.source | 2324-1543 | |
dc.source | 1174-9857 | |
dc.title | Damage in Christchurch and Canterbury
| en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Article | en-US |