dc.creator | Andrews, A. L. | |
dc.date | 1968-06-30 | |
dc.identifier | https://bulletin.nzsee.org.nz/index.php/bnzsee/article/view/1488 | |
dc.identifier | 10.5459/bnzsee.1.1.14-15 | |
dc.description | Frame flexibility and deflection estimates, needed for one or more of a number of purposes in design for seismic resistance, are most usually made from the bending moment diagram and the elastic properties of a column, by the moment area or a related method. (To state the obvious), the assessments thus obtained can only be accurate when the bending moment determinations are precise. It is perhaps less evident that small but tolerable bending moment errors may produce large intolerable deflection errors. | en-US |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | New Zealand Society for Earthquake Engineering | en-US |
dc.relation | https://bulletin.nzsee.org.nz/index.php/bnzsee/article/view/1488/1399 | |
dc.rights | Copyright (c) 1968 A. L. Andrews | en-US |
dc.rights | https://creativecommons.org/licenses/by/4.0 | en-US |
dc.source | Bulletin of the New Zealand Society for Earthquake Engineering; Vol 1 No 1 (1968); 14-15 | en-US |
dc.source | 2324-1543 | |
dc.source | 1174-9857 | |
dc.title | Lateral flexibility and seismic deflection estimates
| en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Article | en-US |