Modelling and Test-Analysis Correlation Study of a Five-Story Building Using in-Situ Measurements
| dc.contributor.author | Shirzadi, Hooman | |
| dc.contributor.author | Moaveni, Babak | |
| dc.contributor.author | Eftekhar Azam, Yashar | |
| dc.contributor.author | Andisheh, Kawa (Kaveh) | |
| dc.date.accessioned | 2026-07-14T20:35:30Z | |
| dc.date.available | 2026-07-14T20:35:30Z | |
| dc.date.issued | 2025-04-08 | |
| dc.identifier.uri | https://repo.nzsee.org.nz/xmlui/handle/nzsee/2794 | |
| dc.language.iso | en | |
| dc.publisher | New Zealand Society for Earthquake Engineering | |
| dc.relation.ispartofseries | 2025;31 | |
| dc.subject | Seismic performance, risk mitigation and resilience of new and existing structures | |
| dc.title | Modelling and Test-Analysis Correlation Study of a Five-Story Building Using in-Situ Measurements | |
| dc.type | Article |
