Modelling earthquake induced cascading hazards alongside probabilistic risk assessment: A pilot study of Napier City
| dc.contributor.author | Jones, Katie | |
| dc.contributor.author | Moratalla, Jose | |
| dc.contributor.author | Ashok, Uma | |
| dc.contributor.author | Burbidge, David | |
| dc.contributor.author | Roger, Jean | |
| dc.contributor.author | Griffin, Angela | |
| dc.contributor.author | Mueller, Christof | |
| dc.contributor.author | Scheele, Finn | |
| dc.contributor.author | Bretherton, Edith | |
| dc.contributor.author | Mahmood, Yaseen | |
| dc.date.accessioned | 2026-07-14T20:35:35Z | |
| dc.date.available | 2026-07-14T20:35:35Z | |
| dc.date.issued | 2025-04-08 | |
| dc.identifier.uri | https://repo.nzsee.org.nz/xmlui/handle/nzsee/2818 | |
| dc.language.iso | en | |
| dc.publisher | New Zealand Society for Earthquake Engineering | |
| dc.relation.ispartofseries | 2025;115 | |
| dc.subject | Earthquake geotechnical hazards, tsunami and their impacts | |
| dc.title | Modelling earthquake induced cascading hazards alongside probabilistic risk assessment: A pilot study of Napier City | |
| dc.type | Article |
