| dc.creator | wang, chenhui | en |
| dc.creator | Wang, Xiaoshan | en |
| dc.creator | Lv, Guojun | en |
| dc.creator | Zhang, Xiaotao | en |
| dc.creator | Wang, Libing | en |
| dc.creator | LUO, Na | en |
| dc.date | 2026-03-04 | |
| dc.date.accessioned | 2026-07-14T20:44:52Z | |
| dc.date.available | 2026-07-14T20:44:52Z | |
| dc.identifier | https://bulletin.nzsee.org.nz/article/view/1747 | |
| dc.identifier | 10.5459/bnzsee.1747 | |
| dc.identifier.uri | https://repo.nzsee.org.nz/xmlui/handle/nzsee/2894 | |
| dc.description | After an earthquake, the rapid assessment of economic losses enables government agencies to accurately evaluate the severity of the disaster, thereby initiating the appropriate level of emergency response in a timely manner. By analysing the scope of the affected area and the scale of property losses, rescue resources can be rationally allocated to the most severely impacted regions, thereby effectively mitigating the losses caused by the disaster, while securing valuable time for emergency rescue and disaster relief efforts. To address the challenges in predicting earthquake economic losses, including numerous influencing factors, high computational demands, and complex model training, this study develops a Support Vector Machine (SVM) model optimized by Principal Component Analysis (PCA) and Genetic Algorithm (GA). PCA reduces the dimensionality of economic loss-related factors by eliminating redundancy, selecting principal components with high contribution rates as SVM inputs, with economic loss as the output. GA optimizes SVM performance parameters to establish the PCA-GA-SVM model. Testing on sample data shows it outperforms GA-SVM, GA-BP (Genetic Algorithm-optimized Back-Propagation neural network), and PCA-GA-BP models, achieving an average prediction accuracy of 95.94%, with a mean absolute percentage error (MAPE) of 4.0522%, normalized root mean square error (NRMSE) of 2.361%, and coefficient of determination (R²) of 0.9994. These results underscore the model’s accuracy and generalization ability, making it an effective tool for rapid, reliable earthquake loss prediction.
| en |
| dc.format | application/pdf | |
| dc.language | en | |
| dc.publisher | New Zealand Society for Earthquake Engineering | en |
| dc.relation | https://bulletin.nzsee.org.nz/article/view/1747/1525 | |
| dc.rights | Copyright (c) 2026 chenhui wang, Xiaoshan Wang, Guojun Lv, Xiaotao Zhang, Libing Wang, Na LUO | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Bulletin of the New Zealand Society for Earthquake Engineering; Vol. 59 No. 1 (2026); 1-12 | en |
| dc.source | 2324-1543 | |
| dc.source | 1174-9857 | |
| dc.title | Prediction of direct economic losses from earthquakes in Mainland China | en |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Article | en |