QSEERB: a real-time smart sensor platform for quantitative seismic monitoring of buildings
| dc.contributor.author | Gan, Buntara Sthenly | |
| dc.date.accessioned | 2026-10-09T03:51:17Z | |
| dc.date.available | 2026-10-09T03:51:17Z | |
| dc.date.issued | 2026-04-15 | |
| dc.identifier.uri | https://repo.nzsee.org.nz/xmlui/handle/nzsee/2968 | |
| dc.language.iso | en | |
| dc.publisher | New Zealand Society for Earthquake Engineering | |
| dc.relation.ispartofseries | 2026;180 | |
| dc.subject | Infrastructure, Structural Engineering, Reconnaissance and learnings from earthquakes, Other topics relevant to earthquakes, Engineering Seismology and Earthquake Geology, Resilient and low damage design, Sustainability, Social aspects of earthquake resilience, response and recovery, Seismic performance of non structural elements, Innovation and New technology, Resilience and Risk | |
| dc.subject | Structural Health Monitoring (SHM); Smart Sensor Systems; Performance-Based Design; Seismic Resilience | |
| dc.title | QSEERB: a real-time smart sensor platform for quantitative seismic monitoring of buildings | |
| dc.type | Article |
