The Mw7.8 2016 Kaikōura earthquake: Surface fault rupture and seismic hazard context
dc.creator | Stirling, Mark W. | |
dc.creator | Litchfield, N. J. | |
dc.creator | Villamor, Pilar | |
dc.creator | Van Dissen, Russ J. | |
dc.creator | Nicol, Andy | |
dc.creator | Pettinga, Jarg | |
dc.creator | Barnes, Philip | |
dc.creator | Langridge, Robert M. | |
dc.creator | Little, Tim | |
dc.creator | Barrell, David | |
dc.creator | Mountjoy, Joshu | |
dc.creator | Ries, W. F. | |
dc.creator | Rowland, Julie V. | |
dc.creator | Fenton, C. | |
dc.creator | Hamling, Ian | |
dc.creator | Asher, C. | |
dc.creator | Barrier, Andrea | |
dc.creator | Benson, Adrian | |
dc.creator | Bischoff, Alan | |
dc.creator | Borella, Josh | |
dc.creator | Carne, R. | |
dc.creator | Cochran, Ursula | |
dc.creator | Cockcroft, Matt | |
dc.creator | Cox, Simon | |
dc.creator | Duke, Grace | |
dc.creator | Fenton, F. | |
dc.creator | Gasston, C. | |
dc.creator | Grimshaw, Chris | |
dc.creator | Hale, D. | |
dc.creator | Hall, Brendan S. | |
dc.creator | Hao, Ken X. | |
dc.creator | Hatem, Alex | |
dc.creator | Hemphill-Haley, Mark | |
dc.creator | Heron, David | |
dc.creator | Howarth, J. | |
dc.creator | Juniper, Z. | |
dc.creator | Kane, Tim | |
dc.creator | Kearse, J. | |
dc.creator | Khajavi, Narges | |
dc.creator | Lamarche, Geoffroy | |
dc.creator | Lawson, S. | |
dc.creator | Lukovic, Biljana | |
dc.creator | Madugo, C. | |
dc.creator | Manousakis, I. | |
dc.creator | McColl, Sam | |
dc.creator | Noble, D. | |
dc.creator | Pedley, Kate | |
dc.creator | Sauer, K. | |
dc.creator | Stahl, T. | |
dc.creator | Strong, Delia | |
dc.creator | Townsend, Dougal | |
dc.creator | Toy, Virginia | |
dc.creator | Villeneuve, Marlene | |
dc.creator | Wandres, A. | |
dc.creator | Williams, J. | |
dc.creator | Woelz, Susanne | |
dc.creator | Zinke, Robert | |
dc.date | 2017-06-30 | |
dc.identifier | https://bulletin.nzsee.org.nz/index.php/bnzsee/article/view/67 | |
dc.identifier | 10.5459/bnzsee.50.2.73-84 | |
dc.description | We provide a summary of the surface fault ruptures produced by the Mw7.8 14 November 2016 Kaikōura earthquake, including examples of damage to engineered structures, transportation networks and farming infrastructure produced by direct fault surface rupture displacement. We also provide an overview of the earthquake in the context of the earthquake source model and estimated ground motions from the current (2010) version of the National Seismic Hazard Model (NSHM) for New Zealand. A total of 21 faults ruptured along a c.180 km long zone during the earthquake, including some that were unknown prior to the event. The 2010 version of the NSHM had considered multi-fault ruptures in the Kaikōura area, but not to the degree observed in the earthquake. The number of faults involved a combination of known and unknown faults, a mix of complete and partial ruptures of the known faults, and the non-involvement of a major fault within the rupture zone (i.e. the Hope Fault) makes this rupture an unusually complex event by world standards. However, the strong ground motions of the earthquake are consistent with the high hazard of the Kaikōura area shown in maps produced from the NSHM. | en-US |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | New Zealand Society for Earthquake Engineering | en-US |
dc.relation | https://bulletin.nzsee.org.nz/index.php/bnzsee/article/view/67/53 | |
dc.rights | Copyright (c) 2017 Mark W. Stirling, N. J. Litchfield, Pilar Villamor, Russ J. Van Dissen, Andy Nicol, Jarg Pettinga, Philip Barnes, Robert M. Langridge, Tim Little, David Barrell, Joshu Mountjoy, W. F. Ries, Julie V. Rowland, C. Fenton, Ian Hamling, C. Asher, Andrea Barrier, Adrian Benson, Alan Bischoff, Josh Borella, R. Carne, Ursula Cochran, Matt Cockcroft, Simon Cox, Grace Duke, F. Fenton, C. Gasston, Chris Grimshaw, D. Hale, Brendan S. Hall, Ken X. Hao, Alex Hatem, Mark Hemphill-Haley, David Heron, J. Howarth, Z. Juniper, Tim Kane, J. Kearse, Narges Khajavi, Geoffroy Lamarche, S. Lawson, Biljana Lukovic, C. Madugo, I. Manousakis, Sam McColl, D. Noble, Kate Pedley, K. Sauer, T. Stahl, Delia Strong, Dougal Townsend, Virginia Toy, Marlene Villeneuve, A. Wandres, J. Williams, Susanne Woelz, Robert Zinke | en-US |
dc.source | Bulletin of the New Zealand Society for Earthquake Engineering; Vol. 50 No. 2 (2017): Special Issue on the 2016 Kaikōura Earthquake; 73-84 | en-US |
dc.source | 2324-1543 | |
dc.source | 1174-9857 | |
dc.title | The Mw7.8 2016 Kaikōura earthquake: Surface fault rupture and seismic hazard context | en-US |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Article | en-US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |