dc.contributor.author | Hashemi, Ashkan | |
dc.contributor.author | Fast, Tobias | |
dc.contributor.author | Fast, Paul | |
dc.contributor.author | Dickof, Carla | |
dc.contributor.author | Jackson, Robert | |
dc.contributor.author | Dunbar, Andrew | |
dc.contributor.author | Zarnani, Pouyan | |
dc.contributor.author | Quenneville, Pierre | |
dc.date.accessioned | 2021-06-22T04:02:00Z | |
dc.date.available | 2021-06-22T04:02:00Z | |
dc.date.issued | 2021-04-14 | |
dc.identifier.uri | https://repo.nzsee.org.nz/xmlui/handle/nzsee/2400 | |
dc.description.abstract | There is increasing public pressure to have seismic-resistant structures made with massive wooden panels such as Cross Laminated Timber (CLT). It is well-known that the type and behaviour of the connections govern the overall seismic behaviour of the system. Thus, special attention must be paid to the connections when designing such buildings under lateral loads. Previous experimental studies showed that although CLT structures with conventional seismic detailing could survive the design level earthquakes, the extent of damage in connectors could be severe. Therefore, it is necessary to have resilient connection systems if a low damage performance is desired.
This paper presents case studies of low damage mass timber structures where innovative and resilient connections are used instead of conventional high damage/pinching connectors to firstly, introduce energy dissipation to the structures (without damage), and secondly, provide a self-centring behaviour. The design approach, design challenges and different aspects of erection/construction are discussed. Furthermore, the significant advantages of low damage mass timber buildings over conventional buildings are discussed. Findings of this paper demonstrate great potential for low damage mass timber structures in high seismicity areas. | |
dc.language.iso | en | |
dc.publisher | New Zealand Society for Earthquake Engineering | |
dc.relation.ispartofseries | 2021;0136 | |
dc.subject | Improving understanding of seismic hazard and risk | |
dc.subject | Resilience beyond life-safety and amenity | |
dc.subject | Advancements in structural and geotechnical design and assessment | |
dc.title | Case studies on low damage mass timber structures with resilient connections | |
dc.type | Article | |